main-navigation:
* real time trades only - online purchases completed during UK trading hours and does not apply to limit or market orders.
| Investment Trust | TIDM |
| Aberdeen All Asia Investment Trust | ABAA |
| Aberdeen Asian Income Ord | AAIF |
| Aberdeen Asian Smaller Companies Investment Trust PLC | AAS |
| Aberdeen Latin American Income Ltd | ALAI |
| Aberdeen New Dawn Investment Trust | ABD |
| Aberdeen New Investment Trust | ANW |
| Aberdeen Private Equity Ltd | APEF |
| Aberdeen Smaller Companies High Income Trust | ASCH |
| Alliance Trust | ATST |
| Baillie Gifford Japan Trust | BGFD |
| Baillie Gifford Shin Nippon | BGS |
| Dunedin Income Growth Trust | DIG |
| Dunedin Smaller Companies Investment Trust | DNDL |
| Edinburgh Dragon Trust | EFM |
| Edinburgh UK Tracker Trust | EUK |
| Edinburgh US Tracker Trust | EUS |
| Edinburgh Worldwide Investment Trust | EWI |
| European Assets Trust | EAT |
| Foreign & Colonial Investment Trust | FRCL |
| F&C Global Smaller Companies Trust | FCS |
| F&C US Smaller Companies Trust | FSC |
| Martin Currie Portfolio Investment Trust | MNP |
| Mid Wynd International Investment Trust | MWY |
| Monks Investment Trust | MNKS |
| Murray Income Investment Trust | MUT |
| Murray International Trust | MYI |
| New India Investment Trust | NII |
| Pacific Horizon Investment Trust | PHI |
| Scottish American Investment Company | SCAM |
| Shires Income | SHRS |
| The Biotech Growth Trust | BIOG |
| Witan Investment Trust | WTAN |
| Witan Pacific Investment Trust | WPC |
| Worldwide Healthcare Trust | WWH |
Additional Partners:
| Artemis Alpha | ATS |
| Finsbury Growth & Income | FGT |
| Pacific Assets Trust | PAC |
| Schroder Asia Pacific | SDP |
| Schroder Income Growth | SCF |
| Schroder Japan Growth | SJG |
| Schroder Oriental Income | SOI |
| Schroder UK Growth | SDU |
| Schroder UK Mid Cap | SCP |
| Securities Trust of Scotland | STS |
Investment trusts may borrow to finance further investment (gearing). The use of gearing is likely to lead to volatility in the Net Asset Value (NAV) meaning that a relatively small movement, down or up, in the value of a trust’s assets will result in a magnified movement, in the same direction, of that NAV. This may mean that you could get back nothing at all. Please remember that the value of your investments and any income from them can go down as well as up and you may get back less than you invested.